![]()
Based on LIVE IRR data. Please wait whilst we query whois.ripe.net
![]()
| Key | Num | Description |
|---|---|---|
| 1225 | Inconsistency: peering seems to be agreed by one AS but not the other | |
![]() | 4989 | No peering agreed |
![]() | 26 | In only (this line says it accepts from this column) |
![]() | 156 | Out only (this line says it announces to this column) |
![]() | 2839 | Peering currently running |
Mesh is 36% full, or, optimistically, 53%.
This program written by
Nick Waterman
<Email Me>
for
LONAP
Enhancements and some of the RPSL support by
James Rice
- < james_r-peermatrix at jump-dot-org-dot-uk >