We are pleased to welcome the following new members to LONAP, who joined the exchange in the first quarter of 2021:
Member | ASN | Joined | Route Servers | Website |
---|---|---|---|---|
Perceval Technologies | 5463 (PeeringDB) | 2021-01-19 | Yes | http://www.perceval.net |
NetIX | 57463 (PeeringDB) | 2021-01-20 | Yes | http://www.netix.net |
Spectrum Internet | 48294 (PeeringDB) | 2021-01-20 | Yes | http://www.spectruminternet.com |
Electronic Media Services | 41246 (PeeringDB) | 2021-01-27 | Yes | https://www.ems-uk.com |
Sure International | 8680 (PeeringDB) | 2021-03-01 | Yes | https://business.sure.com/ |
BRSK | 51809 (PeeringDB) | 2021-03-10 | Yes | https://www.brsk.co.uk/ |
NEROCLOUD | 48024 (PeeringDB) | 2021-03-12 | Yes | https://nerocloud.io |
Squirrel | 212109 (PeeringDB) | 2021-03-24 | Yes | https://www.squirrel.uk.net |
Netcalibre | 25098 (PeeringDB) | 2021-03-26 | Yes | http://www.lchost.co.uk |
Members peering with the route servers will already automatically be exchanging routes with the new members who have also joined the route servers. For other members, you can find contact information needed for peering requests in PeeringDB or in the member portal.