We are pleased to welcome the following new members to LONAP, who joined the exchange in the second quarter of 2021:
Member | ASN | Joined | Route Servers | Website |
---|---|---|---|---|
Broadband for the Rural North (B4RN) | 58273 (PeeringDB) | 2021-04-07 | Yes | https://b4rn.org.uk |
YouFibre | 212655 (PeeringDB) | 2021-04-19 | Yes | http://www.youfibre.com |
Internetty | 60255 (PeeringDB) | 2021-04-26 | Yes | https://www.internetty.uk |
Telet Research (N.I) | 211371 (PeeringDB) | 2021-05-07 | Yes | https://www.teletresearch.com |
freetransit.net | 212895 (PeeringDB) | 2021-05-21 | Yes | https://www.freetransit.net |
Wnet | 1820 (PeeringDB) | 2021-06-03 | Yes | https://w-net.us |
TNP | 25460 (PeeringDB) | 2021-06-22 | Yes | http://www.tnp.net.uk |
Members peering with the route servers will already automatically be exchanging routes with the new members who have also joined the route servers. For other members, you can find contact information needed for peering requests in PeeringDB or in the member portal.